- Shore Excursions
- Already Booked
- About Us
- Free Cruise Quote
Home » Cruises Ending in Sydney
| Month | Number of Itineraries | Number of Cruises | From Price |
|---|---|---|---|
| Jul 2026 | 2 | 2 | $349 pp |
| Aug 2026 | 3 | 7 | $266 pp |
| Sep 2026 | 7 | 10 | $263 pp |
| Oct 2026 | 23 | 26 | $313 pp |
| Nov 2026 | 36 | 39 | $319 pp |
| Dec 2026 | 34 | 35 | $287 pp |
| Jan 2027 | 36 | 41 | $432 pp |
| Feb 2027 | 24 | 24 | $239 pp |
| Mar 2027 | 21 | 23 | $324 pp |
| Apr 2027 | 16 | 20 | $218 pp |
| May 2027 | 8 | 9 | $221 pp |
| Jun 2027 | 6 | 9 | $311 pp |
| Jul 2027 | 5 | 6 | $319 pp |
| Aug 2027 | 4 | 6 | $302 pp |
| Sep 2027 | 16 | 20 | $165 pp |
| Oct 2027 | 34 | 36 | $231 pp |
| Nov 2027 | 26 | 31 | $274 pp |
| Dec 2027 | 32 | 35 | $293 pp |
| Jan 2028 | 33 | 35 | $355 pp |
| Feb 2028 | 21 | 23 | $325 pp |
| Mar 2028 | 22 | 23 | $289 pp |
| Apr 2028 | 8 | 11 | $374 pp |
| May 2028 | 6 | 6 | $284 pp |
| Jun 2028 | 5 | 7 | $315 pp |
| Aug 2028 | 1 | 1 | $7,124 pp |
| Sep 2028 | 1 | 1 | $244 pp |
| Oct 2028 | 1 | 1 | $13,283 pp |
| Nov 2028 | 1 | 1 | $20,299 pp |
| Dec 2028 | 2 | 2 | $9,699 pp |
| Jan 2029 | 2 | 2 | $4,799 pp |
| Feb 2029 | 4 | 4 | $5,199 pp |
| Mar 2029 | 2 | 2 | $7,599 pp |
The cruise lines who end their itineraries in this destination, span a variety of cruise line categories and ship sizes. For each cruise line, you’ll find the number of unique itineraries and sailing dates available. Signature Preferred Partners may offer added value, exclusive perks, or additional savings.
Cruise Lines with the SC icon are part of the Signature Collection and often include added value, exclusive perks or additional savings.
Thank you!