- Shore Excursions
- Already Booked
- About Us
- Free Cruise Quote
Home » Cruises from Tokyo
| Month | Number of Itineraries | Number of Cruises | From Price |
|---|---|---|---|
| Apr 2026 | 11 | 11 | $1,049 pp |
| May 2026 | 13 | 13 | $866 pp |
| Jun 2026 | 4 | 5 | $226 pp |
| Jul 2026 | 3 | 3 | $1,603 pp |
| Aug 2026 | 2 | 3 | $1,666 pp |
| Sep 2026 | 8 | 8 | $2,889 pp |
| Oct 2026 | 25 | 25 | $2,664 pp |
| Nov 2026 | 8 | 8 | $277 pp |
| Dec 2026 | 3 | 3 | $1,717 pp |
| Jan 2027 | 4 | 4 | $300 pp |
| Feb 2027 | 4 | 4 | $1,799 pp |
| Mar 2027 | 30 | 31 | $829 pp |
| Apr 2027 | 30 | 31 | $1,019 pp |
| May 2027 | 23 | 23 | $869 pp |
| Jun 2027 | 10 | 11 | $315 pp |
| Jul 2027 | 12 | 13 | $1,009 pp |
| Aug 2027 | 12 | 13 | $972 pp |
| Sep 2027 | 19 | 19 | $1,814 pp |
| Oct 2027 | 33 | 33 | $1,064 pp |
| Nov 2027 | 16 | 16 | $1,929 pp |
| Dec 2027 | 1 | 1 | $829 pp |
| Feb 2028 | 6 | 6 | $2,374 pp |
| Mar 2028 | 28 | 28 | $1,229 pp |
| Apr 2028 | 28 | 29 | $844 pp |
| May 2028 | 16 | 16 | $974 pp |
| Jun 2028 | 14 | 14 | $1,084 pp |
| Jul 2028 | 14 | 14 | $864 pp |
| Aug 2028 | 10 | 10 | $1,004 pp |
| Sep 2028 | 8 | 8 | $1,364 pp |
| Oct 2028 | 12 | 12 | $984 pp |
| Nov 2028 | 6 | 6 | $2,824 pp |
| Feb 2029 | 2 | 2 | $11,999 pp |
| Mar 2029 | 4 | 4 | $11,999 pp |
| Apr 2029 | 3 | 3 | $9,999 pp |
The cruise lines who sail from this destination, span a variety of cruise line categories and ship sizes. For each cruise line, you’ll find the number of unique itineraries and sailing dates available. Signature Preferred Partners may offer added value, exclusive perks, or additional savings.
Cruise Lines with the SC icon are part of the Signature Collection and often include added value, exclusive perks or additional savings.
Thank you!