- Shore Excursions
- Already Booked
- About Us
- Free Cruise Quote
Home » Cruises from Budapest
| Month | Number of Itineraries | Number of Cruises | From Price |
|---|---|---|---|
| Aug 2026 | 12 | 25 | $2,841 pp |
| Sep 2026 | 38 | 109 | $3,248 pp |
| Oct 2026 | 35 | 86 | $2,699 pp |
| Nov 2026 | 45 | 88 | $1,349 pp |
| Dec 2026 | 22 | 72 | $1,799 pp |
| Jan 2027 | 1 | 1 | $2,879 pp |
| Feb 2027 | 5 | 14 | $1,629 pp |
| Mar 2027 | 26 | 70 | $1,823 pp |
| Apr 2027 | 58 | 128 | $2,499 pp |
| May 2027 | 60 | 151 | $2,699 pp |
| Jun 2027 | 75 | 157 | $2,799 pp |
| Jul 2027 | 63 | 156 | $2,599 pp |
| Aug 2027 | 51 | 149 | $2,749 pp |
| Sep 2027 | 57 | 149 | $2,888 pp |
| Oct 2027 | 56 | 155 | $2,399 pp |
| Nov 2027 | 53 | 111 | $2,299 pp |
| Dec 2027 | 32 | 93 | $2,449 pp |
| Jan 2028 | 1 | 1 | $1,989 pp |
| Feb 2028 | 6 | 11 | $1,939 pp |
| Mar 2028 | 28 | 48 | $2,339 pp |
| Apr 2028 | 33 | 74 | $2,699 pp |
| May 2028 | 49 | 104 | $3,199 pp |
| Jun 2028 | 43 | 107 | $2,799 pp |
| Jul 2028 | 32 | 104 | $2,699 pp |
| Aug 2028 | 42 | 107 | $2,699 pp |
| Sep 2028 | 56 | 115 | $3,199 pp |
| Oct 2028 | 44 | 108 | $2,699 pp |
| Nov 2028 | 34 | 73 | $2,499 pp |
| Dec 2028 | 23 | 49 | $2,999 pp |
| May 2030 | 1 | 6 | $8,999 pp |
| Jun 2030 | 1 | 9 | $8,499 pp |
| Jul 2030 | 1 | 9 | $7,999 pp |
| Aug 2030 | 1 | 9 | $7,999 pp |
| Sep 2030 | 1 | 8 | $8,799 pp |
The cruise lines who sail from this destination, span a variety of cruise line categories and ship sizes. For each cruise line, you’ll find the number of unique itineraries and sailing dates available. Signature Preferred Partners may offer added value, exclusive perks, or additional savings.
Cruise Lines with the SC icon are part of the Signature Collection and often include added value, exclusive perks or additional savings.
Thank you!