Home » Cruises from New York City
| Month | Number of Itineraries | Number of Cruises | From Price |
|---|---|---|---|
| Nov 2026 | 8 | 8 | $789 pp |
| Dec 2026 | 4 | 4 | $1,219 pp |
| Jan 2027 | 5 | 6 | $489 pp |
| Feb 2027 | 2 | 3 | $769 pp |
| Mar 2027 | 3 | 4 | $929 pp |
| Apr 2027 | 12 | 14 | $659 pp |
| May 2027 | 6 | 11 | $638 pp |
| Jun 2027 | 9 | 14 | $718 pp |
| Jul 2027 | 13 | 19 | $748 pp |
| Aug 2027 | 11 | 14 | $717 pp |
| Sep 2027 | 27 | 34 | $482 pp |
| Oct 2027 | 32 | 46 | $447 pp |
| Nov 2027 | 11 | 11 | $786 pp |
| Dec 2027 | 6 | 6 | $769 pp |
| Jan 2028 | 4 | 4 | $1,039 pp |
| Feb 2028 | 3 | 3 | $1,109 pp |
| Mar 2028 | 7 | 7 | $1,059 pp |
| Apr 2028 | 11 | 12 | $879 pp |
| May 2028 | 4 | 8 | $1,279 pp |
| Jun 2028 | 8 | 13 | $1,399 pp |
| Jul 2028 | 11 | 16 | $1,529 pp |
| Aug 2028 | 7 | 11 | $979 pp |
| Sep 2028 | 22 | 33 | $799 pp |
| Oct 2028 | 20 | 31 | $979 pp |
| Nov 2028 | 5 | 5 | $1,624 pp |
| Dec 2028 | 4 | 4 | $1,199 pp |
| Jan 2029 | 1 | 1 | $1,139 pp |
| Mar 2029 | 4 | 4 | $1,684 pp |
| Apr 2029 | 4 | 4 | $1,684 pp |
| May 2029 | 2 | 2 | $1,774 pp |
| Jul 2029 | 3 | 3 | $9,499 pp |
| Aug 2029 | 1 | 2 | $9,499 pp |
| Oct 2029 | 2 | 2 | $10,999 pp |
The cruise lines who sail from this destination, span a variety of cruise line categories and ship sizes. For each cruise line, you’ll find the number of unique itineraries and sailing dates available. Signature Preferred Partners may offer added value, exclusive perks, or additional savings.
Cruise Lines with the SC icon are part of the Signature Collection and often include added value, exclusive perks or additional savings.
Thank you!